Loveland (Colorado)
Here is general information about Loveland in Colorado
Loveland statistic
Coordinates | 40°24′17″N 105°5′9″W |
Country | United States |
State | Colorado |
County | Larimer County |
City | Loveland |
Founded | 1877 |
Incorporated | April 30, 1881 |
Named for | William A.H. Loveland |
Elevation | 4,982 ft (1,519 m) |
Time zone | UTC−7 (MST) |
ZIP codes | 80534, 80537-80539 |
Area code(s) | 970 |
FIPS code | 08-46465 |
GNIS feature ID | 0177720 |
Highways | I-25, US 34, US 287, SH 60, SH 402 |
Website | www.cityofloveland.org |
Government (Type) | Home rule municipality |
Government (Mayor) | Jacki Marsh |
Government (Mayor pro tem) | Don Overcash |
Government (City Manager) | Steve Adams |
Government (Total) | 35.88 sq mi (92.94 km2) |
Government (Land) | 34.41 sq mi (89.11 km2) |
Government (Water) | 1.48 sq mi (3.83 km2) 4.13% |
Area (Total) | 35.88 sq mi (92.94 km2) |
Area (Land) | 34.41 sq mi (89.11 km2) |
Area (Water) | 1.48 sq mi (3.83 km2) 4.13% |
Population (2020) (Total) | 76,378 |
Other cities info:
The City of Loveland is the home rule municipality that is the second most populous municipality in Larimer County, Colorado, United States. Loveland is situated 46 miles (74 km) north of the Colorado State Capitol in Denver and is the 14th most populous city in Colorado. As of the 2020 census the population of Loveland was 76,378. The city forms part of the Fort Collins-Loveland Metropolitan Statistical Area and the Front Range Urban Corridor. The city's public schools are part of the Thompson R2-J School District. Loveland is located in southeastern Larimer County at 40°24′17″N105°5′9″W / 40.40472°N 105.08583°W / 40.40472; -105.08583 (40.404789, −105.085868).